| Program | Cost per Course | Total Program Cost |
|---|---|---|
| Certificate in Biblical Studies | $85 / £65 | $510 / £390 |
| Diploma in Christian Ministry | $110 / £85 | $1,320 / £1,020 |
| Bachelor’s Degree Programs | $150 / £115 | $4,500–$6,000 / £3,450–£4,600 |
| Master’s Degree Programs | $195 / £150 | $2,340–$3,510 / £1,800–£2,700 |
Textbooks and course materials are included in the tuition fee for all online programs.
| Option | Details | Benefit |
|---|---|---|
| Full Payment | Pay entire program cost upfront | 5% tuition discount applied |
| Termly Payments | Pay per course / per term | No discount; no additional fees |
| Monthly Plan | Equal monthly payments throughout the term | Small administrative fee applies |
| Ministry Scholarship | For active full-time ministry workers | Partial awards based on need & merit — application required |
| Group Discount | 3+ students from the same church/organisation | 10% discount per student |
Secure payment portal links will be provided on the website.